Our product range includes a wide range of fuji ac drives.
₹ 90000 / Piece Get Latest Price
| Enclosure Type | AC Drive / Variable Frequency Drive (VFD) |
| Country of Origin | Made in India |
| Brand | Fuji |
| Applications | Pumps, fans, compressors, conveyors, process machinery, HVAC systems |
| Series | Application/Capacity | Control Method | Key Features | Output Voltage (V) |
| FRENIC-GS | Industrial Drives (Next-Generation) | High-precision vector control | Delivers high precision and functionality with superior control and monitoring performance. | — |
| FRENIC VG | General Industrial (Low-voltage) | High-performance Vector Control | Used for high-speed response and precise speed control. | $\text{200 V}, \text{400 V}$ |
| FRENIC MEGA | General Industrial (Low-voltage) | High-performance V/f Control | Used for general purposes, focusing on frequency control. | $\text{200 V}, \text{400 V}$ |
| FRENIC 4000VM6 | Plant (Small-to-medium capacity DC link) | Vector Control | High-performance, high-speed response, and high-precision control. Uses DC power distribution for efficiency. | $\text{400 V}$ |
| FRENIC 4400VM6 | Plant (Medium-to-large capacity DC link) | Vector Control | Features three-level control for large-capacity applications like rolling mills. | $\text{850 V}$ |
| FRENIC 4800VM6 | Plant (Large capacity, Medium-voltage) | Vector Control | Water-cooling system for downsizing; utilizes three-level control to increase capacity. | $\text{3300 V}$ |
| FRENIC 4600FM6e | General Industrial (Medium-voltage) | Medium-voltage Direct Output | Designed for energy-saving operation of medium-voltage motors (e.g., fans, pumps). Motor and power supply friendly circuit. | $\text{3000 V}$ to $\text{11000 V}$ |
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India