Our wide range of Digital Counters include Digital Counters of brand name Electronic Switches and Autonic. These counters are designed and developed by our expert professionals using latest machinery and production techniques. Our offered counters are used in factory & process automation and in controlling many functions & processes. We offer these counters to our valued clients as per their requirements at industry leading prices.
₹ 3000 / Piece Get Latest Price
| Count range | 0-999999 |
| Model Name/Number | EVRC64 |
| Usage/Application | Industrial |
| Display Type | LED |
| Color | Red |
| Power | 230VAC |
| Frequency | 50Hz |
₹ 3240 / Piece Get Latest Price
| Count range | 0-999999 |
| Model Name/Number | LCLS64 |
| Usage/Application | Industrial |
| Display Type | LED |
| Color | RED |
| Mounting Type | Table Top |
| Function | Measures and displays length and line speed simultaneously |
₹ 3000 / Piece Get Latest Price
| Count range | 0-999999 |
| Mounting | Panel mount |
| Digits | 6 digit |
| Supply voltage | 230V AC |
| Model Name/Number | EVHM362 |
| Usage/Application | Industrial |
| Count Capacity | Differ |
| Display Type | LED |
| Color | Red |
| Input signal | NPN, Potential free, PNP |
| Mounting Type | Table top |
The Dual Display Counter EVHM262 is a high-precision counting device designed for industrial applications that require simultaneous monitoring of multiple process parameters. Featuring dual clear displays, it ensures accurate and real-time tracking of operations in production lines, machinery, and automation systems. Built for durability and continuous operation, the EVHM262 delivers reliable performance in demanding industrial environments.
₹ 3000 / Piece Get Latest Price
| Count range | 0-999999 |
| Mounting | Panel mount |
| Model Name/Number | PC262 / PT262 |
| Usage/Application | Industrial |
| Display Type | LED |
| Color | Red |
| Mounting Type | Table Top |
The Dual Display Counter PC262 / PT262 is a versatile counting device designed for industrial and automation applications requiring simultaneous dual readings. With clear, easy-to-read displays, it ensures accurate monitoring of processes, production lines, and machinery operations. Built for reliability and continuous operation, the PC262 / PT262 enhances efficiency while offering robust performance in demanding industrial environments.
₹ 1440 / Piece Get Latest Price
| Count range | 0-999999 |
| Model Name/Number | EEV62 / EPC62 / ELC62 |
| Usage/Application | Industrial |
| Display Type | Digital |
| Size | 92 * 46.5 mm |
| Reset | Front Switch / External Reset (Back reset) |
| Power | 230V AC / 110V AC / 12V DC / 24V DC |
| Number Of Digits | 6 |
| Input Sensor | PNP /NPN Sensor |
| Memory Retention | yes |
| Digital Counter Digit | 6 |
| Brand | Electronic Switches |
The Encoder Counter EEV62 is a precision device designed to count and monitor rotational movements in industrial machinery and automation systems. Offering accurate pulse counting and reliable performance, it is ideal for conveyor systems, motors, and process control applications. With robust construction and easy installation, the EEV62 ensures long-lasting operation and precise measurement in demanding industrial environments.
₹ 7000 / Piece Get Latest Price
| Screen Size | 3.5 inch |
| Display Type | Digital |
| Clock Type | Digital Display Clock |
| Material | Metal |
| Color | Black |
| Size/Dimension | 410x65x170 mm |
| Power Supply | 220 V AC |
| Brand | Electronic Switches |
| Model Name/Number | DC 242 / DC 442 / DC 642 |
| Connectivity | GPS |
Digital Clock – GPS Model DC242 / 442 / 642 is a high-precision time display unit designed for both indoor and outdoor installations. It synchronizes its time via GPS, ensuring accuracy always, making it ideal for factories, public halls, railway stations, offices and schools. Available in three sizes/models (DC242, DC442, DC642), each variant offers different display dimensions to suit your visibility requirements. Weatherproof casing, strong brightness LEDs, and easy installation make it both durable and user‐friendly.
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | EV62 - 6 |
| Display Type | LED |
| Mounting Type | Table Top |
| Color | Red |
| Voltage | 220V |
₹ 4600 / Piece Get Latest Price
| Voltage | 240V |
| Model | LSLC262 |
| Type | Tension Controller |
| Function | Monitors and controls tension in industrial processes |
| Applications | Textile industry, paper processing, packaging lines, material handling |
₹ 2000 / Piece Get Latest Price
| Preset type | Single preset |
| Outputs | 1 relay |
| Display Type | Digital |
| Brand | Electronic Switches |
| Model Name/Number | PC 62 - 6 Digits |
| Dimension | 48 * 96 * 110 mm |
| Usage/Application | Industrial |
| Cut Out Size | 92 * 46.5 mm |
₹ 3500 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | ESPL Autonics Multispan |
| Model Name/Number | ME 62 |
| Mounting Type | Table Top |
| Voltage | 230V AC / 110V AC / 12V DC / 24V DC |
₹ 2400 / Piece Get Latest Price
| Power/Voltage | 230V AC / 110V AC / 12V DC / 24V DC |
| Brand | Electronic Switches |
| Usage/Application | Industrial |
| Material | ABS |
| Input | Through Sensor (e.g., NPN, PNP, or both) |
| Output | Potential free relay contact |
| Relay Logic | Set point 2 nos - Settable - Relay ON in between two set point |
| Display Type | 19 mm seven segment display |
| Digits | 4 |
| Specification | Detail |
| Model Name | SS 42 (Speed Switch / Preset RPM Counter) |
| Primary Function | Displays RPM, acts as a Speed Switch with preset control. |
| Digits | 4 Digits |
| Display Type | 19 mm seven segment display |
| Set Points | 2 Set Points (User Settable) |
| Relay Logic | Relay is ON if the measured RPM is in-between the two set points. |
| Output | Potential free relay contact |
| Power Supply | 230V AC (or 110V AC as per requirement) |
| Input | Through Sensor (e.g., NPN, PNP, or both) |
| Sensor Supply | 12V DC available from the unit |
| Housing | ABS Plastic |
| Dimensions | $48 \times 96 \times 110$ mm (Height x Width x Depth) |
| Cut Out Size | $92 \times 46.5$ mm |
Multiple ranges are available
LED indication for output status.
Non-critical alignment between the sensors.
Applications
The SS 42 is used for various industrial safety and control applications, including:
For Height based GO-NO-GO systems.
Object detection on Conveyor Belts.
As Safety Barriers for various machines (e.g., Sliding gates, boom barriers).
For Safety applications in Paper Cutting Machines.
For Level sensing in Hoppers.
₹ 2400 / Piece Get Latest Price
| Measured unit | RPM |
| Input type | Pulse input |
| Brand | Electronic Switches |
| Display Type | Digital |
| Frequency | 50Hz |
| Application | Linear Speed in Meters / Min Programmable Multiplying Scale Factor |
| Dimension | 48 * 96 * 110 mm |
| Model | LS 42 : 4 Digit |
₹ 2000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | ES |
| Model Name/Number | PDT442 |
| Usage/Application | Industrial , Process Control |
| Power Supply | Standard AC |
₹ 2000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Display Type | Digital |
| Model Name/Number | TC42 / TC62 |
| Dimension | TC42 (72 * 72 * 110mm) / TC62 (96 * 96 * 110mm) |
| Usage/Application | Industrial |
| Cut Out Size | 62 * 62 mm / 92 * 92 mm |
₹ 1920 / Piece Get Latest Price
| Display Type | Digital |
| Model Name/Number | TT42 |
| Operating Modes | Adjustable time delay / sequence control |
| Brand | Electronic Switches |
| Voltage | 210V |
| Color | Square |
The Thumb Wheel Timer TT42 is a versatile and precise timing device ideal for controlling sequential operations in industrial machinery and automation systems. Featuring a user-friendly thumb wheel interface, it allows easy and accurate time setting. Built for durability and continuous operation, the TT42 ensures reliable performance in process control, conveyors, and other timing-critical applications.
₹ 3600 / Piece Get Latest Price
| Switch Type | NC |
| Model Number | ZSH101 |
| Speed Range | 5-5000 RPM adjustable |
| Function | Detects and protects against zero, under, or over-speed conditions |
| Applications | Conveyors, crushers, elevators, industrial machinery, process plants |
| Output | Relay output for control/alarm integration |
| Mounting | Panel / field mounting options |
₹ 2400 / Piece Get Latest Price
| Switch Type | SPST |
| Model Number | ZSC201 |
| Function | Detects zero or low rotational speed in machinery |
| Application | Conveyors, motors, rotating equipment, industrial automation |
| Brand | ES |
The Zero Speed Switch ZSC201 offers 4 Digits, Zero Speed Switch counter with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from sensors.
Two set points, one for Upper speed limit & other for Lower speed limit. Relay is ON only if RPM is in between set points & OFF if RPM crosses lower or upper speed limit.
Features₹ 3240 / Piece Get Latest Price
| Number of Channel | 4 |
| Display Type | LED |
| Phase | Single |
| Usage/Application | Industrial |
| Brand | ES |
| Color | Red |
The Preset Batch Counter PB262 is a precision counting device designed to manage and control batch operations in industrial processes. With an easy-to-set preset function, it ensures accurate counting for production lines, packaging, and assembly operations. Built for durability and continuous operation, the PB262 enhances efficiency and reduces errors in batch processing.
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India