Pioneers in the industry, we offer universal indicator mi14 / mi442, rpm and speed indicators, process indicator + controller, peak hold indicator mi14/mi15/mi242, temperature indicators ti 242/ti 442/ti 642/ti 842 and temperature indicators ti32/tc32 from India.
₹ 4800 / Piece Get Latest Price
| Brand | ES |
| Display Range | Clear Digital Layout |
| Supply | Electric |
| Display Type | Digital |
| Usage/Application | Process Industries, Automation, Laboratory |
| Features | High Accuracy, Durable, Easy Installation |
We offer advanced Universal Indicators MI14 / MI442, designed for precise measurement and display of process parameters such as temperature, pressure, flow, and other industrial signals. These indicators feature a clear digital display, robust construction, and user-friendly interface, making them highly reliable for continuous monitoring in industrial environments. With flexible input options and accurate output readings, the MI14 / MI442 ensures efficiency, safety, and ease of integration with various control systems.
₹ 2500 / Piece Get Latest Price
| Brand | Electronic Switches |
| Usage/Application | Industrial |
| Material | ABS |
| Model | RC42/RC2/LS42/RC142/RC442 |
| Dimension | Depending on model |
| Output | 0-5V DC / 0-10V DC / 4- 20mA |
| Division Factor | 01 - 99 - User Selectable |
| Max RPM | Upto 9999 / 99999 |
| Power Supply | 230 V AC |
| Model | Product Name | Digits | Key Specifications |
| RC 42 | RPM Indicator | 4 Digits |
• Supply: 230V AC / 110V AC • Input: Sensor (NPN/PNP) • Size: 48 x 96 x 110 mm • Output: Display Only |
| RC 52 | RPM Indicator | 5 Digits | • Same specs as RC 42 but with 5-digit display coverage. |
| LS 42 | Line / Linear Speed Indicator | 4 Digits |
• Displays speed directly in Meters/Min. • Programmable Multiplying Scale Factor. • Output: Potential Free Relay Output. |
| RC 42 TR | RPM Indicator (Analog Output) | 4 Digits |
• Retransmission Output: 4-20mA or 0-10V DC proportional to RPM. • Used for sending data to PLC/SCADA. |
| RC 42 AD | RPM Indicator (Dual Output) | 4 Digits | • Provides both Analog (4-20mA) and Digital (TTL) outputs. |
| Size | Model | Type | Dimensions (W x H x D) |
| 1 Inch | RC 142 | RPM (4 Digit) | 192 x 90 x 96 mm |
| LS 142 | Line Speed | ||
| 2 Inch | RC 242 | RPM (4 Digit) | 225 x 112 x 62 mm |
| LS 242 | Line Speed | ||
| 4 Inch | RC 442 | RPM (4 Digit) | 410 x 170 x 62 mm |
| RC 452 | RPM (5 Digit) | ||
| LS 442 | Line Speed |
₹ 2500 / Piece Get Latest Price
| Display Type | Digital Numeric Display |
| Brand | Electronic Switches |
| Usage/Application | Industrial |
| Supply Voltage | 230 V AC |
| No of Digit | 4 |
| Full Scale | User Settable |
| Display | 4 Inch seven segment display |
| Enclosure | Metallic powder coated housing |
| Dimension | 410 X 170 X 65 mm |
| Input | From CT 0 - 5 Amp |
| Model | Output | Range |
| MI 14 | 4 Digits Display | Display Only |
| MI 14 – 1R / 2R | Display with Relay Output | Potential Free Contacts (1 or 2 Relays) |
| MI 14 – 1R / 2R / TR | Display with Relay Output with Retransmission Output | Relay Contacts + Retransmission |
| MI 14 – TR | Display with Retransmission Output | Display + Retransmission Output |
| Specification | Details |
| Supply Voltage | 220 Volts AC |
| No of Digits | 4 Digits |
| Display Type | Seven Segments LED Display (1/2 inch size mentioned in snippet) |
| Input | 0 – 10V DC OR 4 – 20mA (User settable) |
| Output | Single relay output (MI 14 – 1R), Two relay output (MI 14 – 2R) |
| Full Scale Reading | Upto 9999, User Settable |
| Housing | ABS plastic |
| Dimensions | 48 x 96 x 110mm |
₹ 5000 / Piece Get Latest Price
| Display Type | LED |
| Model Name/Number | MI14-PK (4-digit display) |
| Size/Dimension | 48 * 96 * 110 mm |
| Color | red |
| Brand | Electronic Switches |
| Supply Voltage | 230 VAC |
The Peak Hold Indicator models such as MI14-PK, MI15-PK, and MI242-PK are designed to capture and hold the maximum (peak) value of an input signal (e.g. 4–20 mA or 0–10 V) even if the input later drops. These units are widely used in testing setups, process monitoring, or applications like valve tests and pressure measurements, where the maximum attained value is of interest. A remote reset input allows clearing the held peak value when needed. The device supports user-selectable full scale, offering flexibility for various input ranges.
| Model | Display Digits | Function |
| MI 14 – PK | 4 Digits | 19 mm / Peak Value reached will be held |
| MI 15 – PK | 5 Digits | 19 mm / Peak Value reached will be held |
₹ 10000 / Piece Get Latest Price
| Display Type | LED |
| Model Name/Number | TI 242 , TI 442, TI 642, TI 842 |
| Usage/Application | Temperature Indication |
| Size/Dimension | 410 * 170 * 65 mm |
| Color | black and white |
| Brand | Electronic Switches |
| Input Types | RTD (Pt100), Thermocouple |
| Display Number | 4 digit |
₹ 2200 / Piece Get Latest Price
| Model Name/Number | TI32/TC32 |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Red |
| Supply Voltage | 220 V |
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India