We are one of the leading suppllier of wide range of Safety Light Curtains which are acclaimed for their high utility and extreme effectiveness. Our Light Curtains Equipment are known for their accurate and precise manufacture. These curtain come in asbestos and aluminized finish. The usage of high quality raw materials makes these leg guards flame resistant.
₹ 20000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | LC LX |
| Range Of Product | LC: 300 mm - 3/5/10/15/20 mtr, LX: 500 mm - 3/5/10/15/20 mtr |
| Automation Grade | Automatic |
| Color | Yellow |
| Brand | ES |
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH HEIGHT | |||
| mm | Models | Models | Beam | mm | mm | |
| 150 | LC 0630 | 6 | LX 0630 | 16 | 30 | 245 |
| 180 | LC 1020 | 10 | LX 1020 | 28 | 20 | 295 |
| 200 | LC 0640 | 6 | LX 0640 | 16 | 40 | 295 |
| 210 | LC 0830 | 8 | LX 0830 | 22 | 30 | 295 |
| 250 | LC 0650 | 6 | LX 0650 | 16 | 50 | 345 |
| 270 | LC 1030 | 10 | LX 1030 | 28 | 30 | 365 |
| 280 | LC 0840 | 8 | LX 0840 | 22 | 40 | 370 |
| 300 | LC 1620 | 16 | LX 1620 | 46 | 20 | 405 |
| 330 | LC 1230 | 12 | LX 1230 | 34 | 30 | 410 |
| 350 | LC 0850 | 8 | LX 0850 | 22 | 50 | 440 |
| 360 | LC 1040 | 10 | LX 1040 | 28 | 40 | 455 |
| 380 | LC 2020 | 20 | LX 2020 | 58 | 20 | 485 |
| 440 | LC 1240 | 12 | LX 1240 | 34 | 40 | 545 |
| 450 | LC 1050 | 10 | LX 1050 | 28 | 50 | 545 |
| 450 | LC 1630 | 16 | LX 1630 | 46 | 30 | 530 |
| 460 | LC 2420 | 20 | LX 2420 | 70 | 20 | 570 |
| 500 | LC2620 | 26 | LX 2620 | 76 | 20 | 615 |
| 570 | LC 2030 | 20 | LX 2030 | 58 | 30 | 650 |
| 600 | LC 1640 | 16 | LX 1640 | 46 | 40 | 685 |
| 620 | LC 3220 | 32 | LX 3220 | 94 | 20 | 740 |
| 690 | LC 2430 | 24 | LX 2430 | 70 | 30 | 770 |
| 750 | LC 1650 | 16 | LX 1650 | 46 | 50 | 840 |
₹ 15000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | HS 0675 / HS 1625 / HS 3125 |
| Automation Grade | Automatic |
| Response Time | 10 - 15 m sec |
| Operating Range | 500 - 3000 mm |
| Output Type | LED indication and Beam-By-Pass for each channel |
| Protected Height | Model | Beams | Pitch (mm) | Overall Height (mm) |
| 375 mm | HS 0675 | 6 – Parallel beams | 75 | 560 |
| 375 mm | HS 1625 | 16 – Parallel Beams | 25 | 560 |
| 750 mm | HS 3125 | 31 – Parallel Beams | 25 | 1060 |
Output: BCD output to report the status of each beam.
Indication: LED indication for output status and for each individual beam.
Housing: Available in Aluminum Housing with a Powder-coated finish.
Alignment: Non-critical alignment between the sensors.
Variants: Multiple Protected Heights are available.
Beam Bypass: Provided in hand/body protection models.
| Parameter | Detail |
| Series / Type | Parallel Beams |
| Power Supply | 12 – 24 Volts DC / Reverse Polarity Protected |
| Output | BCD Output |
| Output Indications | Through LEDs (LED indication for each channel) |
| Response Time (On to Off) | 10 – 15 m sec. |
| Response Time (Off to On) | 50 – 100 m sec. |
| No. of Basic Beams | 6, 16, 31 |
| Protected Heights | 375 – 750 mm |
| Pitch Offered | 25 mm or 75 mm |
| Adjustable Range | 500 mm – 3000 mm (Higher ranges available) |
| Standard Cable Length | 5 meters for emitter, 3 meters for receiver |
| Operating Temperature | Up to 55 Degrees centigrade |
| Cross Section | 36 x 42 mm |
| Electrical Connections | Plug-in Connector for Emitter & Receiver |
| Compatibility | Directly works with PLCs / Controllers |
| Protections | Output short circuit protected. |
| Suitable For | Height of object Sensing systems |
For Sensing which beams are Blocked or Open by an object.
Height detection of objects.
Suitable for Painting Booths to control spray guns in front of the object.
Suitable for GO-NO-GO systems depending on size or heights.
Used in special purpose machines and systems.
Also used for Protection from Robots and Very High Voltage systems.
₹ 40000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | FX Series |
| Technique | LED |
| Automation Grade | Automatic |
| Response Time | On to Off: 10 - 15 m sec. Off to On: 50 - 100 m sec |
| Color | Yellow |
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH HEIGHT | ||
| mm | Models | Beam | mm | mm | |
| 100 | NA | FX 1011 | 28 | 11 | 205 |
| 165 | NA | FX 1611 | 46 | 11 | 275 |
| 245 | NA | FX 2411 | 70 | 11 | 370 |
| 340 | NA | FX3211 | 94 | 11 | 455 |
| 430 | NA | FX 4011 | 118 | 11 | 545 |
| 515 | NA | FX 4811 | 142 | 11 | 630 |
| 605 | NA | FX 5611 | 166 | 11 | 720 |
| 695 | NA | FX6411 | 190 | 11 | 805 |
| 781 | NA | FX 7211 | 213 | 11 | 905 |
₹ 23000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | LC/LX/DA |
| Technique | LED indication and Beam By-Pass for each channel |
| Range Of Product | 500 - 3000 mm |
| Automation Grade | Automatic |
| Response Time | 10 - 15 m sec |
| Number Of Beams | 4,12,16,20,24,28 |
| Voltage | 12 -24 Volts DC |
| Output Type | PNP or NPN |
Safety Light Curtain - BODY PROTECTION AREA SENSOR from Shubhada Enterprises is used for creating an invisible safety barrier that instantly stops system movement, preventing major body injuries and providing full perimeter access control.
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH HEIGHT | |||
| mm | Models | Beam | Models | Beam | mm | mm |
| 270 | LC 0490 | 4 | LX 0490 | 10 | 90 | 405 |
| 630 | LC 0890 | 8 | LX 0890 | 22 | 90 | 765 |
| 990 | LC 1290 | 12 | LX 1290 | 34 | 90 | 1125 |
| 1350 | LC 1690 | 16 | LX 1690 | 46 | 90 | 1485 |
| 1710 | LC 2090 | 20 | LX 2090 | 58 | 90 | 1845 |
| 2070 | LC 2490 | 24 | LX 2490 | 70 | 90 | 2205 |
| 2430 | LC 2890 | 28 | LX 2890 | 82 | 90 | 2555 |
₹ 5000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | LX Series / LC Series |
| Range Of Product | 405 - 2555 m height |
| Automation Grade | Automatic |
| Response Time | 10 - 15 milliseconds |
| Usage/Application | Ideal for machines with quick emergency stops and are often used for human body and hand protection. |
| Brand | Electronic Switches |
| Output Type | PNP / NPN - NO / NC |
| Mounting | Can be mounted in any position, vertically or horizontally. |
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH | OVERALL HEIGHT | ||
| mm | Models | Beam | Models | Beam | mm | mm |
| 270 | LC 0490 | 4 | LX 0490 | 10 | 90 | 405 |
| 630 | LC 0890 | 8 | LX 0890 | 22 | 90 | 765 |
| 990 | LC 1290 | 12 | LX 1290 | 34 | 90 | 1125 |
| 1350 | LC 1690 | 16 | LX 1690 | 46 | 90 | 1485 |
| 1710 | LC 2090 | 20 | LX 2090 | 58 | 90 | 1845 |
| 2070 | LC 2490 | 24 | LX 2490 | 70 | 90 | 2205 |
| 2250 | LC 2690 | 26 | LX 2690 | 76 | 90 | 2385 |
| 2430 | LC 2890 | 28 | LX 2890 | 82 | 90 | 2555 |
| 2610 | LC 3090 | 30 | LX 3090 | 88 | 90 | 2715 |
| 2790 | LC 3290 | 32 | LX 3290 | 94 | 90 | 2925 |
| 3150 | LC 3690 | 36 | LX 3690 | 106 | 90 | 3285 |
₹ 9700 / Piece Get Latest Price
| Safety Level | Type 2 |
| Material | Aluminium |
| Model Name/Number | RLC 0620 |
| Technique | Beam |
| Active Area | Up to 500 mm |
| Color | Yellow |
| PROTECTED HEIGHT | PARALLEL BEAM | PITCH HEIGHT | ||
| mm | Models | Beam | mm | mm |
| 100 | RLC 0620 | 6 | 20 | 185 |
₹ 20000 / Piece Get Latest Price
| Safety Level | Type 4 |
| Model Name/Number | SLC and SLX series |
| Technique | LED |
| Range Of Product | 300 - 3000 mm |
| Automation Grade | Automatic |
| Weight | Light |
| Response Time | nano seconds |
| Usage/Application | Safety and Protection |
| Color | Yellow |
| Brand | Electronic Switches/SICK/Autonics |
Minimum order quantity: 1 Piece
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH | OVERALL HEIGHT | ||
| mm | Models | Beam | Models | Beam | mm | mm |
| 280 | SLC 0840 - 2OP | 8 | SLX 0840 - 2OP | 22 | 40 | 385 |
| 350 | SLC 0850 - 2OP | 8 | SLX 0850 - 2OP | 22 | 50 | 455 |
| 440 | SLC 1240- 2OP | 12 | SLX 1240- 2OP | 34 | 40 | 555 |
| 550 | SLC 1250-2OP | 12 | SLX 1250-2OP | 34 | 50 | 655 |
| 600 | SLC 1640-2OP | 16 | SLX 1640-2OP | 46 | 40 | 705 |
| 750 | SLC 1650-2OP | 16 | SLX 1650-2OP | 46 | 50 | 855 |
| 760 | SLC 2040 - 2OP | 20 | SLX 2040 - 2OP | 58 | 40 | 865 |
| 920 | SLC 2440 - 2OP | 24 | SLX 2440 - 2OP | 70 | 40 | 1025 |
| 950 | SLC 2050 - 2OP | 20 | SLX 2050 - 2OP | 58 | 50 | 1050 |
| 1080 | SLC 2840 - 2OP | 28 | SLX 2840 - 2OP | 82 | 40 | 1195 |
| 1150 | SLC 2450 - 2OP | 24 | SLX 2450 - 2OP | 70 | 50 | 1255 |
| 1240 | SLC 3240 - 2OP | 32 | SLX 3240 - 2OP | 94 | 40 | 1365 |
| 1350 | SLC 2850 - 2OP | 28 | SLX 2850 - 2OP | 82 | 50 | 1455 |
| 1550 | SLC 3250 - 2OP | 32 | SLX 3250 - 2OP | 94 | 50 | 1655 |
₹ 15000 / Piece Get Latest Price
| Sensing Distance | Depends on model |
| Output Type | PNP |
| Supply Voltage | 24 V DC |
| Model Name/Number | DA 0620/0840/0850/1030/1240/1640 |
| Technique | Beam |
| Sensing Mode | Infrared LED |
| Operating Range | Up to 2000 mm |
| Sensor Type | Through-Beam |
| PROTECTED HEIGHT | DIFFUSED SCAN | PITCH | OVERALL HEIGHT |
| mm | Models Beam | mm | mm |
| 100 | DA 0620 6 | 20 | 185 |
| 280 | DA 0840 8 | 40 | 370 |
| 350 | DA 0850 8 | 50 | 440 |
| 270 | DA 1030 10 | 30 | 365 |
| 440 | DA 1240 12 | 40 | 530 |
| 600 | DA 1640 16 | 40 | 685 |
| 750 | DA 1650 16 | 50 | 840 |
| 760 | DA 2040 20 | 40 | 855 |
| 920 | DA 2440 24 | 40 | 1010 |
| 1080 | DA 2840 28 | 40 | 1170 |
| 1150 | DA 2450 24 | 50 | 1240 |
| 1240 | DA 3240 32 | 40 | 1335 |
| 1550 | DA 3250 32 | 50 | 1640 |
Crane Safety: Anti-collision and object detection for Gantry Cranes.
Mobile Robots: Safety for Battery Operated Vehicles (AGVs/AMRs).
Machine Guarding: Safety barriers for various industrial machines.
Access Control: Safety barrier for sliding gates or boom barriers.
Paper Industry: Safety applications in Paper Cutting Machines.
Level Sensing: Level detection in hoppers.
₹ 20000 / Piece Get Latest Price
| Model Name/Number | LC / LX 0430 / 0620 / 0440 / 0450 |
| Technique | Beam |
| Brand | ES |
| Operating Range | Up to 500 mm |
| Voltage | 12 - 24 V DC |
| Output Type | PNP / NPN - NO / NC |
| PROTECTED HEIGHT | PARALLEL BEAM | CROSS BEAM | PITCH HEIGHT | |||
| mm | Models | Beam | Models | Beam | mm | mm |
| 90 | LC 0430 - 1OP | 4 | LX 0430 - 1OP | 10 | 30 | 180 |
| 100 | LC 0620 - 1OP | 6 | LX 0620 - 1OP | 16 | 20 | 185 |
| 120 | LC 0440 - 1OP | 4 | LX 0440 - 1OP | 10 | 40 | 210 |
| 150 | LC 0450 - 1OP | 4 | LX 0450 - 1OP | 10 | 50 | 240 |
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India