Leading Exporter of meanwell power supply smps from Pune.
₹ 2000 / Piece Get Latest Price
| Application | LED Driver, Railway, Industrial, CCTV, Medical |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
| Efficiency | ≥93% |
Most Mean Well SMPS units share these characteristics:
Input Range: Universal AC input (85–264VAC) or 3-phase options for industrial series.
Protections: Built-in protection against short circuit, overload, overvoltage, and over-temperature.
Form Factors: Enclosed (for panel mounting), DIN Rail (for control cabinets), and Open Frame.
| Series Type | Popular Model | Output Specs | Approx. Price (₹) |
| Enclosed (LRS) | LRS-150-24 | 24V, 6.5A (150W) | ₹930 – ₹1,250 |
| Enclosed (LRS) | LRS-350-24 | 24V, 14.6A (350W) | ₹1,580 – ₹2,100 |
| DIN Rail (NDR) | NDR-240-48 | 48V, 5A (240W) | ₹400 – ₹2,950* |
| DIN Rail (EDR) | EDR-120-24 | 24V, 5A (120W) | ₹1,450 – ₹1,650 |
| High Power (RSP) | RSP-3000-24 | 24V, 125A (3000W) | ₹37,000 – ₹38,000 |
| Compact (RS) | RS-25-12 | 12V, 2.1A (25W) | ₹650 – ₹900 |
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India