We are a leading Exporter of temperature and humidity sensor/transducer from Pune, India.
₹ 7000 / Piece Get Latest Price
| Temperature Range | -19.9~60.0℃ |
| Brand | ES |
| Power | 230V |
| Accuracy | Yes |
| Color | Silver |
| Specification | Temperature (Temp.) | Humidity (Humi.) |
| Measuring Range | -19.9~60.0℃ | 0.0~99.9%RH |
| Accuracy (Typ.) | ±1.0℃(at room temperature) | Typ. ±2%RH(10 to 90%RH, at room temp.) ※Max. ±2.5%RH |
| Sensor Response Time | - | 10 sec |
| Resolution | 1/1000 | 1/1000 |
| Sampling Period | 0.5 sec | 0.5 sec |
| Specification | Value |
| Power Supply | 24 VDC |
| Power Consumption | Max. 2.4W |
| Communication Protocol | RS485 (Modbus RTU) |
| Communication Speed | 1200 to 115200 bps (selectable) |
| Protection Structure | IP10 (THD-R Room Type), IP65 (Duct/Wall Type, except sensing part) |
| Ambient Temperature | -20 to 60 C |
| Code | Description |
| R | Room type (for indoor use, typically IP10) |
| D | Duct mounting type |
| W | Wall mounting type |
| Code | Description |
| No mark | Non-display type |
| D | Display type (7-Segment LED display for Temp./Humi.) |
| Code | Description |
| No mark | Built-in type (for Room Type) |
| 1 | 100 mm |
| 2 | 200 mm |
| Code | Temperature Output | Humidity Output |
| C | DC 4-20 mA | DC 4-20 mA |
| V | $1-5\text{VDC}$ | $1-5\text{VDC}$ |
| T | RS485 Communication (Modbus RTU) | RS485 Communication (Modbus RTU) |
| PT | DPt$100\Omega$ resistance value | None (Temperature only) |
| PT/C | DPt$100\Omega$ resistance value | DC $4-20\text{mA}$ |
| Example Model | Interpretation |
| THD-R-C | Room type, Non-display, Built-in sensor, Current Output. |
| THD-DD1-V | Duct type, Display, 100mm pole length, Voltage Output. |
| THD-W-T | Wall type, Non-display, Built-in sensor, RS485 Telecommunication Output. |
PRASHANT SHANTARAM MEHTA (Proprietor)
Shubhada Enterprises
Buildong No A1, Flat No 10, Dharamveer Park, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India